| MONZA QUALIFYING | ||
| POSITION | NAME | TIME |
| 1 | L. HAMILTON | 1:24.109 |
| 2 | N. ROSBERG | 1:24.383 |
| 3 | V. BOTTAS | 1:24.697 |
| 4 | F. MASSA | 1:24.865 |
| 5 | K. MAGNUSSEN | 1:25.314 |
| 6 | J. BUTTON | 1:25.379 |
| 7 | F. ALONSO | 1:25.430 |
| 8 | S. VETTEL | 1:25.436 |
| 9 | D. RICCIARDO | 1:25.709 |
| 10 | S. PEREZ | 1:25.944 |
| 11 | D. KVYAT | 1:26.070 |
| 12 | K. RAIKKONEN | 1:26.110 |
| 13 | J. VERGNE | 1:26.157 |
| 14 | N. HULKENBERG | 1:26.279 |
| 15 | A. SUTIL | 1:26.588 |
| 16 | E. GUTIERREZ | 1:26.692 |
| 17 | P. MALDONADO | 1:27.520 |
| 18 | R. GROSJEAN | 1:27.632 |
| 19 | K. KOBAYASHI | 1:27.671 |
| 20 | J. BIANCHI | 1:27.738 |
| 21 | M. CHILTON | 1:28.247 |
| 22 | M. ERICSSON | 1:28.562 |
The Blog that is all things F1. From the serious stuff of championship positions and lap charts to the damn right daft be it the circuit length in baked beans. Also we have the pitstop award and a trophy sent to the team who wins overall. This year I am also hoping to do some video blogs and look back at different moments and seasons gone by and do a full review and also sit and discuss some of F1s greatest and not so great moments
Saturday, 6 September 2014
Final Monza Qualifying
Find Monza Qualifying below including any movers and shakers. This is the first time in a while that the grid has stayed the same. A round up and Dave's F1 notebook and all the random and unknown facts about Monza and what to watch for in the race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment